Overall Race Results by Divisions
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 5K
1 91 CADDO, ISABEL 08:07:28.7 08:07:28.7 08:29:27.0 00:21:58.3 00:21:58.3 16 F 5K
2 95 GREEN, DAINA 08:07:28.7 08:07:28.7 08:29:29.8 00:22:01.1 00:22:01.1 23 F 5K
3 76 THOMAS LADY, JOHN 08:07:28.7 08:07:28.7 08:29:36.0 00:22:07.3 00:22:07.3 10 M 5K
4 77 LADY, JOSEPH 08:07:28.7 08:07:28.7 08:29:36.8 00:22:08.1 00:22:08.1 15 M 5K
5 69 SANTANGELO, BRANDON 08:07:28.7 08:07:28.7 08:30:42.2 00:23:13.5 00:23:13.5 12 M 5K
6 96 GREEN, BEN 08:07:28.7 08:07:28.7 08:30:44.9 00:23:16.2 00:23:16.2 25 M 5K
7 89 RZASA, JEFF 08:07:28.7 08:07:28.7 08:30:59.9 00:23:31.2 00:23:31.2 43 M 5K
8 68 SANTANGELO, CHRISTOPHER 08:07:28.7 08:07:28.7 08:31:58.1 00:24:29.4 00:24:29.4 44 M 5K
9 67 SANTANGELO, LAUREN 08:07:28.7 08:07:28.7 08:32:47.5 00:25:18.8 00:25:18.8 43 F 5K
10 31 WAIBEL, HANNAH 08:07:28.7 08:07:28.7 08:33:04.4 00:25:35.7 00:25:35.7 14 F 5K
11 98 CAR, DANIELLE 08:07:28.7 08:07:28.7 08:33:57.9 00:26:29.2 00:26:29.2 23 F 5K
12 97 BROWN, JACOB 08:07:28.7 08:07:28.7 08:33:58.8 00:26:30.1 00:26:30.1 25 M 5K
13 22 TARBELL, STEVEN 08:07:28.7 08:07:28.7 08:35:24.6 00:27:55.9 00:27:55.9 38 M 5K
14 19 DONKAR, NICK 08:07:28.7 08:07:28.7 08:35:48.3 00:28:19.6 00:28:19.6 49 M 5K
15 20 DONKAR, ALLY 08:07:28.7 08:07:28.7 08:35:49.1 00:28:20.4 00:28:20.4 9 F 5K
16 87 ANDERSON, KATE 08:07:28.7 08:07:28.7 08:36:23.6 00:28:54.9 00:28:54.9 9 F 5K
17 86 ANDERSON, MIKE 08:07:28.7 08:07:28.7 08:36:26.1 00:28:57.4 00:28:57.4 44 M 5K
18 58 CRANSTON, LAUREN 08:07:28.7 08:07:28.7 08:36:37.6 00:29:08.9 00:29:08.9 28 F 5K
19 101 BASTARDI, ANTHONY 08:07:28.7 08:07:28.7 08:36:38.9 00:29:10.2 00:29:10.2 46 M 5K
20 90 RZASA, ANN 08:07:28.7 08:07:28.7 08:37:53.0 00:30:24.3 00:30:24.3 45 F 5K
21 50 STOLTE, BOB 08:07:28.7 08:07:28.7 08:37:59.4 00:30:30.7 00:30:30.7 40 M 5K
22 99 ELLINGTON, ASHLYN 08:07:28.7 08:07:28.7 08:38:07.8 00:30:39.1 00:30:39.1 26 F 5K
23 100 ELLINGTON, DAVID 08:07:28.7 08:07:28.7 08:38:08.8 00:30:40.1 00:30:40.1 26 M 5K
24 94 DUFFETT, RAY 08:07:28.7 08:07:28.7 08:39:16.9 00:31:48.2 00:31:48.2 59 M 5K
25 78 LADY, EMILY 08:07:28.7 08:07:28.7 08:39:23.3 00:31:54.6 00:31:54.6 20 F 5K
26 79 LADY, SUSAN 08:07:28.7 08:07:28.7 08:39:24.3 00:31:55.6 00:31:55.6 49 F 5K
27 33 WEIBEL, ANDY 08:07:28.7 08:07:28.7 08:40:50.3 00:33:21.5 00:33:21.5 45 M 5K
28 32 WAIBEL, ALEX 08:07:28.7 08:07:28.7 08:40:51.0 00:33:22.3 00:33:22.3 42 F 5K
29 84 LEWIS, BRYCE 08:07:28.7 08:07:28.7 08:41:10.9 00:33:42.2 00:33:42.2 84 M 5K
30 80 LADY, ROBYN 08:07:28.7 08:07:28.7 08:41:14.4 00:33:45.7 00:33:45.7 48 F 5K
31 74 GALLAGHER, COLLIN 08:07:28.7 08:07:28.7 08:41:54.0 00:34:25.3 00:34:25.3 14 M 5K
32 82 LEWIS, SHAWN 08:07:28.7 08:07:28.7 08:42:13.1 00:34:44.4 00:34:44.4 45 M 5K
33 73 CRYST, JOHN 08:07:28.7 08:07:28.7 08:42:26.9 00:34:58.2 00:34:58.2 69 M 5K
34 70 SANTANGELO, NATALIE 08:07:28.7 08:07:28.7 08:42:38.7 00:35:10.0 00:35:10.0 9 F 5K
35 81 GRANT, LUKE 08:07:28.7 08:07:28.7 08:47:10.8 00:39:42.1 00:39:42.1 38 M 5K
36 59 KELLY, RYAN 08:07:28.7 08:07:28.7 08:49:25.4 00:41:56.7 00:41:56.7 31 M 5K
37 48 NORRIS, KYLIE 08:07:28.7 08:07:28.7 08:49:40.6 00:42:11.9 00:42:11.9 13 F 5K
38 93 LADY, JAMES 08:07:28.7 08:07:28.7 08:50:13.8 00:42:45.0 00:42:45.0 20 M 5K
39 51 BURLESON, ALISON 08:07:28.7 08:07:28.7 09:04:24.8 00:56:56.1 00:56:56.1 99 F 5K
40 53 BURLESON, CARRIE 08:07:28.7 08:07:28.7 09:04:25.7 00:56:57.0 00:56:57.0 99 F 5K
41 55 BURLESON, KELA 08:07:28.7 08:07:28.7 09:04:26.6 00:56:57.8 00:56:57.8 99 F 5K
42 54 CLOETER, JESSE 08:07:28.7 08:07:28.7 09:04:27.4 00:56:58.7 00:56:58.7 99 M 5K
43 56 PARKER, SUSAN 08:07:28.7 08:07:28.7 09:08:20.0 01:00:51.3 01:00:51.3 13 F 5K
44 21 DONKAR, SAMANTHA 08:07:28.7 08:07:28.7 09:15:41.4 01:08:12.7 01:08:12.7 5 F 5K
45 17 REDDERSEN, BILL 08:07:28.7 08:07:28.7 09:18:14.9 01:10:46.1 01:10:46.1 69 M 5K
46 45 REDDERSON, HAILEY 08:07:28.7 08:07:28.7 09:18:24.3 01:10:55.6 01:10:55.6 11 F 5K
47 43 REDDERSON, CHRIS 08:07:28.7 08:07:28.7 09:18:25.7 01:10:57.0 01:10:57.0 49 M 5K
48 46 REDDERSON, ASHLEY 08:07:28.7 08:07:28.7 09:18:47.1 01:11:18.4 01:11:18.4 8 F 5K
49 44 REDDERSON, MELISSA 08:07:28.7 08:07:28.7 09:18:48.0 01:11:19.2 01:11:19.2 37 F 5K
DIVISION: BIKE
1 92 CADDO, HANAH 08:05:18.0 08:05:18.0 08:18:52.4 00:13:34.4 00:13:34.4 12 F BIKE
2 34 WAIBEL, ANDY 08:07:28.7 08:05:18.0 08:19:33.1 00:12:04.4 00:14:15.1 45 M BIKE
3 37 WAIBEL, JILL 08:07:28.7 08:05:18.0 08:19:35.0 00:12:06.3 00:14:17.0 46 F BIKE
4 18 DONKAR, LAUREN 08:07:28.7 08:05:18.0 08:20:02.9 00:12:34.2 00:14:44.9 39 F BIKE
5 57 POOR, LAUREN 08:05:18.0 08:05:18.0 08:20:13.8 00:14:55.7 00:14:55.7 99 F BIKE
6 83 LEWIS, ERIN 08:07:28.7 08:05:18.0 08:22:35.0 00:15:06.2 00:17:16.9 12 F BIKE
7 72 TARBELL, JOHN 08:07:28.7 08:05:18.0 08:23:14.6 00:15:45.9 00:17:56.6 69 M BIKE
8 23 TARBELL, NICHOLE 08:07:28.7 08:05:18.0 08:23:15.6 00:15:46.9 00:17:57.6 42 M BIKE
9 71 TARBELL, COLE 08:07:28.7 08:05:18.0 08:23:17.5 00:15:48.8 00:17:59.4 7 M BIKE
10 85 LEWIS, CHELSEA 08:05:18.0 08:05:18.0 08:26:08.0 00:20:50.0 00:20:50.0 85 F BIKE