REINDEER RUN 8K - SAVANNAH, GA - 12/14/2013
Top Male Overall 
Place Bib # Name Finish Age
1 3220 JUAN CASTANON     30:29.92 20
Top Female Overall 
Place Bib # Name Finish Age
1 1522 JOY MILLER     30:03.54 25
Male 10-14 
Place Bib # Name Finish Age
1 3379 TURNER FILLIARD     38:10.43 13
2 3271 COURT KELLEY     38:10.68 13
3 1521 KELLEN BLANKENSHIP   1:03:41.74 10
4 3258 HUNTER HICKMAN   1:04:09.08 12
Male 15-19 
Place Bib # Name Finish Age
1 3332 ERNIE ZITTROUER     31:54.48 19
2 3245 SCOTT FINGERLOS     33:39.35 18
3 3331 ERIK ZITTROUER     40:49.75 19
Male 20-24 
Place Bib # Name Finish Age
1 3343 JERRY CHAMPRON     35:24.17 21
2 3303 ANDREW ROBINSON     41:43.41 23
3 3105 MATHEW BRANNING     42:44.58 21
4 3316 RAY TURNER   1:10:16.92 22
Male 25-29
Place Bib # Name Finish Age
1 3281 RYAN MCDANIEL     36:50.20 26
2 3275 JOHN LEA     37:22.59 28
3 3328 PAUL WOOD     40:27.97 27
4 3396 MARK MIZELLE     53:24.57 29
Male 30-34 
Place Bib # Name Finish Age
1 1504 JEREMY MORRIS     32:02.57 34
2 1519 JOEY MORCOCK     32:09.26 34
3 3385 MATTHEW FLAUTT     38:48.99 30
4 3341 DANIEL GIDARO     44:28.07 30
5 3299 JACOB POWELL     47:43.66 30
6 1506 GARRETT RAY     50:54.52 34
7 3287 MICHAEL MITCHELL     56:10.92 30
8 3371 WARREN SCHLUTER   1:00:13.30 33
Male 35-39 
Place Bib # Name Finish Age
1 1524 GEOFF RIEHL     32:06.30 35
2 3321 DUSTIN WATEROUS     33:40.52 37
3 3387 ROBIN ESLES     36:41.15 36
4 3317 BRANDON TUSS     42:34.84 39
Male 40-44 
Place Bib # Name Finish Age
1 3335 BRIAN ORR     37:23.33 42
2 3324 STEPHEN WHEELOCK     39:52.18 44
3 3326 CHRIS WILCOX     41:47.40 42
4 3277 CHRIS LETSINGER     47:39.41 42
5 3390 KENNETH POWELL     49:45.96 44
6 3255 KENYA HARRISON   1:00:15.79 41
7 3125 JEREMY BRYANT   1:03:32.18 42
Male 45-49
Place Bib # Name Finish Age
1 3375 JOHN FORBES     35:39.17 45
2 3393 JOSEPH JOHNSON     38:57.86 46
3 3355 JAMIE DEEN     42:11.19 46
4 3358 CHARLES BLANKS     42:12.04 47
5 3252 MARK GLENDENNING     45:34.43 47
6 3269 DENNIS KEENE     45:44.68 45
7 3359 LAWRENCE BAKER     48:09.58 47
8 3323 KEN WHEELER JR     53:31.51 46
Male 50-54 
Place Bib # Name Finish Age
1 3360 TOMMY PORTER     39:56.18 54
2 3219 MATT CARSON     40:37.29 51
3 3369 GREGG GEIGER     40:48.20 51
4 3240 TOM DURRENCE     46:54.53 53
5 3334 DALE KEMP     47:33.93 53
6 3305 BOB RUDD     47:42.24 51
7 3309 LARRY SILBERMANN     53:54.78 51
8 3352 ANDREW FULP   1:03:29.62 51
9 3367 RICK LONG   1:03:29.94 51
Male 55-59 
Place Bib # Name Finish Age
1 3338 PAT MONAHAN     37:51.53 59
2 3350 DAVID BUCHANAN     39:30.30 58
3 3311 RICHARD SIMMONS     39:34.61 57
4 3117 DEAN BROWNHILL     40:24.73 59
5 3243 TIMOTHY ELDRIDGE     41:27.31 55
6 3217 WILLIAM CAIL     47:50.33 56
7 3256 RICHARD HAYMANS   1:07:22.31 59
Male 60-64
Place Bib # Name Finish Age
1 3336 GEORGE ABELSON     42:03.79 62
2 3263 EARL HUMES   1:30:49.55 61
3 3236 READ DEHAVEN   1:38:17.28 63
Male 65-69
Place Bib # Name Finish Age
1 3364 WILLIAM WALLACE     48:55.89 67
2 3230 RON PEDERSEN     51:54.47 66
Male 70-74 
Place Bib # Name Finish Age
1 3380 DOUG GIORGIO     42:52.42 70
2 3365 JIM CAVE     44:52.38 73
3 3351 BOB FARR     46:32.26 74
Male 75-79 
Place Bib # Name Finish Age
1 3342 ANDY EDWARDS     56:08.87 77
Male 80 and Over 
Place Bib # Name Finish Age
1 3231 JOE NETTLES     58:17.88 80
Female 9 and Under 
Place Bib # Name Finish Age
1 3320 MARGARET WADE     44:02.12 8
Female 10-14 
Place Bib # Name Finish Age
1 3232 SAMANTHA WATKINS     42:41.79 12
2 3391 GRACE MCGAUGHEY   1:01:15.87 14
3 3347 MACKEY LINTON   1:38:10.88 13
Female 15-19 
Place Bib # Name Finish Age
1 3333 CHRISTEL-ANN RAMUS     37:09.06 15
2 3227 TAYLOR DAVIS     40:04.03 17
3 3394 AMANDA JOHNSON     43:54.71 16
4 3384 HAILEY DAWN     52:46.84 15
Female 20-24
Place Bib # Name Finish Age
1 3340 CONSTANCE HILL     41:44.54 23
2 3313 EMILY SOWELL     41:58.55 23
3 3389 LATIFAH WHITE     43:48.95 21
4 3388 SHAMIKAH WHITE     46:14.39 23
5 1514 MIRANDA COOPER     49:32.00 23
6 3307 MEREDITH SELLERS     49:49.49 22
7 3012 COURTNEY BLANKS   1:05:05.54 20
8 3301 TEFFANY REAVES   1:05:56.84 24
9 3050 LAUREN BOTHWELL   1:10:17.33 21
Female 25-29
Place Bib # Name Finish Age
1 3247 STEFANIE FORGIONE     34:02.17 26
2 3392 JESSICA SOLOMON     35:28.79 27
3 1509 JENNIFER WITTENDORF     46:12.72 27
4 3003 YESSID ARROYAVE     47:41.00 29
5 3264 JESSICA HURTT     56:11.08 27
6 3250 LORRAINE GALLAGHER     57:05.12 28
7 3004 ANALLELY BAILEY     57:26.74 29
8 3249 LAUREN FULTZ     58:53.40 27
9 3348 KELIN MURPHY   1:00:13.63 27
10 3241 KRYSTAL EAVES   1:03:08.05 27
11 3285 HEATHER MEIER   1:07:55.83 26
12 3325 JAQUELIN WHITLOW   1:12:09.05 28
Female 30-34 
Place Bib # Name Finish Age
1 3344 GINA GORIS     32:49.38 34
2 3226 COLLEEN D'ARRIGO     37:45.86 32
3 3276 MICHELLE LEA     45:26.54 30
4 3306 VALERIE SCHWARTZ     46:25.99 33
5 1507 JENNIFER RAY     50:14.34 33
6 3218 CHRISTI CARDEN     50:31.85 33
7 3314 GAIL THATCHER     51:08.07 33
8 3297 LAURA PFELTZ     54:45.53 32
9 3228 MIRANDA OSBORN     54:55.65 34
10 1512 BAMBII LYN JARNAGAN     56:08.57 33
11 3386 DIANA FLAUTT     57:43.94 32
12 3372 NIKKI SCHLUTER   1:01:39.69 31
13 3293 JESSICA NEELEY   1:07:16.70 33
14 3261 DREW HOLBROOK   1:08:35.93 30
15 3260 AMANDA HOLBROOK   1:08:35.94 30
16 3273 JESSICA KENNY   1:12:08.98 31
17 3354 LISA BONNY   1:20:05.49 34
18 3259 MARY BETH HICKS   1:24:46.99 32
Female 35-39
Place Bib # Name Finish Age
1 3400 ANDREA GOTO     37:27.20 36
2 3238 KERRY DULINA     37:44.09 38
3 3234 SARAH PUENTE     39:08.95 35
4 1523 TINA NELSON     42:03.53 39
5 3319 DREW WADE     43:58.78 38
6 3349 ANN HAGAN     45:42.55 38
7 3290 LIBBY MORGAN     47:21.74 35
8 1511 HOLLY CARROLL     47:34.12 35
9 3376 AMY W PADEREWSKI     48:20.27 39
10 3266 KASEY JOHNSTON     48:27.54 36
11 3398 BREEZY GRAHAM     56:29.21 35
12 3318 SAMANTHA URIBE   1:03:14.44 36
13 1520 REAGAN BLANKENSHIP   1:03:42.83 36
14 3357 JANET URIBE   1:04:00.64 36
15 3257 DAWN HICKMAN   1:04:15.07 38
16 3339 DEIDRA EASTERLING   1:08:40.96 38
17 3295 LATOSHA O'NEAL   1:08:41.27 39
Female 40-44 
Place Bib # Name Finish Age
1 3291 KARA MORRISSETTE     38:34.55 43
2 3272 STEFANIE KELLY     42:11.27 40
3 3337 KATE MCINTOSH     44:09.48 42
4 3322 KELLY WENTE     48:27.55 40
5 3283 PETRA MCKINNON     50:31.48 41
6 3397 ABBY MEHLE     52:31.58 40
7 3222 JUDY CIRAFESI     55:24.91 44
8 3346 STACY SCHLOCK     59:26.74 42
9 3239 MICHELLE DURRENCE   1:02:24.52 42
10 3224 JENNY CLEMENTS   1:03:32.32 41
11 3378 KELLI C HILLIARD   1:07:07.95 43
12 3051 MARNEY BRADLEY   1:07:16.38 43
13 3246 TERESA FOOTE   1:12:16.81 42
14 1502 KIM GROSE   1:28:23.34 43
15 1505 ELAINE PHILLIPS   1:28:23.37 44
Female 45-49 
Place Bib # Name Finish Age
1 1513 ROBIN BUCHANAN     42:07.33 45
2 3361 LYNN PORTER     42:30.17 48
3 3315 KATHY TURNER     42:34.53 49
4 3345 DORANNE HIPP     44:10.14 46
5 3395 JUDY NAYLOR-JOHNSON     47:33.86 45
6 1525 ANGELA LONG     48:37.01 49
7 3235 BETH HOLLAND     51:25.28 46
8 3013 PAMELA BLANKS     51:29.22 47
9 3244 THERESA FEUGER     52:18.70 49
10 3383 DAWN YOUNG     54:36.86 45
11 3327 MARIBETH WILLIAMS     54:56.01 45
12 1503 BETH LAIDLOW     55:20.02 47
13 1515 ANITA POOLE     55:24.66 46
14 3370 MARY JO GEIGER   1:02:17.67 49
15 3280 JILL MCCALL   1:03:14.62 48
16 3353 BEVERLY FULP   1:03:28.94 49
17 1501 ELIZABETH DUBOSE   1:05:28.73 47
18 3233 MELISSA WATKINS   1:07:52.64 48
19 3298 CALIN PINTILIE   1:07:54.99 45
20 3221 TAMARA CHENET   1:07:55.13 46
21 3302 DIANE RICKS   1:12:15.70 45
22 3329 KATHY WRIGHT   1:13:51.95 48
Female 50-54
Place Bib # Name Finish Age
1 3310 MAUREEN SIMMONS     49:15.94 54
2 3308 BRENDA SHARP     57:07.98 52
3 3150 LORRI BRYSON     59:58.47 50
4 3373 MICHELLE KILKENNY   1:00:24.03 50
5 3279 KAREN LOWE   1:00:24.31 53
6 3368 CATHY LONG   1:03:29.35 52
7 3270 LESLIE KEENE   1:07:07.67 51
8 1510 CHRISTIE JONES   1:29:24.80 50
Female 55-59 
Place Bib # Name Finish Age
1 3225 SHARON COLTER     39:18.20 55
2 3362 PAM MANUAL     40:06.73 58
3 3229 ANN ELMORE     45:27.66 56
4 3366 COOKIE ESPINOZA     45:53.74 55
5 3292 NANCY MUENZFELD     46:39.10 56
6 3274 MARGARET KROSS     56:32.85 58
7 3381 RAYNETTE EVANS     57:10.14 58
8 3399 BEBORAH WARD   1:30:49.04 58
Female 60-64
Place Bib # Name Finish Age
1 3363 JENNY KYLE     37:19.04 64
2 3268 DEBORAH KAUFFMAN     42:51.96 62
3 3382 DEBORAH BABER     58:27.53 60
4 3374 MARY CADY     59:29.83 62
5 99 DALE PIERCE TAYLOR   1:17:02.81 62
6 3223 TERRI CLAY   1:24:47.16 60
7 3330 SUSAN WUORI   1:27:15.34 63
Female 65-69
Place Bib # Name Finish Age
1 3278 FRAN LINDGREN     53:54.81 65
2 3284 DENISE MCLAUGHLIN     56:39.84 66
Female 70-74
Place Bib # Name Finish Age
1 3289 JO ANN MOCK     54:13.17 73
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com