BUZZARD ISLAND ADVENTURE RUN - OKATIE, SC - 10/12/2014
Division: 2 Miles
Top Males Overall 
Place Bib # Name Finish Age
1 240 BLAISE MINCKLER     15:26.22 9
2 374 BRIAN REAP     15:45.70 43
3 299 AUSTIN FLOYD     16:03.56 10
Top Females Overall
Place Bib # Name Finish Age
1 231 ALORA ORR     17:36.12 11
2 367 AMY KAMSICKAS     20:49.86 18
3 379 ADELAIDE SHIRLEY     20:55.96 10
MALE 8 AND UNDER 
Place Bib # Name Finish Age
1 600 GAVIN MOORE     17:06.98 6
2 316 JACKSON ARSENEAU     18:20.40 8
3 386 TRACE TAYLOR     18:25.60 8
4 366 JAKUB HOSSO     19:34.14 7
5 259 JACK KLEIN     19:43.84 7
6 382 HARRISON SMITH     20:47.06 7
7 599 CADEN MOORE     21:16.38 8
8 561 TIMMY O'GORMAN     21:22.18 7
9 254 COLTON YOUNG     21:27.80 7
10 238 LOGAN BROOKING     21:45.61 8
11 236 JAMES KEEFER     22:51.35 8
12 234 OWEN HARWELL     25:28.52 8
13 248 DYLAN MISCHIK     25:40.30 7
14 223 DREW SALYER     27:18.99 7
15 241 TAYLOR SHARP     29:09.85 7
16 247 TRACE MISCHIK     29:28.78 7
17 397 FREDDIE WENIGER     30:09.30 5
18 598 MICHAEL SANDS     30:15.03 8
19 244 JOHN JOHN OGORMAN     30:25.14 8
20 409 ALEC YANACHIK     35:51.80 8
21 253 BRENDAN BRUEN     52:57.19 7
MALE 9-11
Place Bib # Name Finish Age
1 575 CADDEN MAHONEY     19:27.35 11
2 360 SEAN ENGLER     23:07.72 10
3 257 BEN QUINTY     24:09.55 10
4 410 GAGE ZATALOKIN     29:55.95 9
MALE 12-14
Place Bib # Name Finish Age
1 371 CORBIN MCKINNEY     16:12.65 13
2 256 NIKO LAING     19:35.53 12
3 225 CHRISTIAN ANDRADE     22:40.87 12
4 245 STEVEN SCHIDRICH     27:51.58 12
MALE 15 AND OVER
Place Bib # Name Finish Age
1 567 HOWARD MILLS     19:39.58 57
2 251 LIAM BRUEN     22:06.35 45
3 363 JOSH GADDY     22:34.72 34
4 361 BOB ENGLER     23:06.73 40
5 400 KEITH WILLIS     24:40.75 52
6 391 CHRISTOPHER WALSH     27:55.81 37
7 394 FRED WENIGER     30:10.74 41
FEMALE 8 AND UNDER 
Place Bib # Name Finish Age
1 298 BRADY MAHONEY     21:00.10 8
2 396 LAUREN WENIGER     21:58.43 8
3 239 ELLA BROOKING     25:54.20 6
4 700 DAISY SALYER     27:12.63 7
5 392 ELISKA WALSH     27:54.36 7
6 300 CAROLINE BOULWARE     28:02.02 7
7 596 KARMA SHIPPEN     36:43.77 6
FEMALE 9-11
Place Bib # Name Finish Age
1 252 QUINLAN BRUEN     22:07.98 10
2 359 ERIN ENGLER     23:01.33 9
3 552 CAROLINE O'GORMAN     23:59.17 9
4 395 PAIGE WENIGER     24:16.16 10
5 383 LANEY SMITH     26:23.15 10
6 378 ANNA CAMDEN SHIRLEY     26:25.89 10
7 381 ISABELLE SMITH     28:42.68 9
8 228 EMMA DALZELL     32:54.90 9
FEMALE 12-14 
Place Bib # Name Finish Age
1 246 KATIE LEE FLOYD     21:23.64 12
FEMALE 15 AND OVER 
Place Bib # Name Finish Age
1 498 PETRA ZLAMALOVA     21:06.46 37
2 503 VIRGINIA O'GORMAN     21:37.13 41
3 375 OLIVIA REAP     22:29.65 18
4 390 CHRISTY WADE     23:04.95 35
5 318 EMMA BARKER     24:03.48 18
6 393 JENNIFER WENIGER     24:11.67 44
7 235 ERIN HARWELL     25:55.06 33
8 399 KATHIE WILLIS     27:05.25 54
9 224 ALICIA SALYER     27:20.46 46
10 261 ELIZABETH KLEIN     28:03.00 30
11 373 NATASHA POWELL     28:47.56 26
12 242 ANNA SHARP     29:11.09 42
13 249 KIM MISCHIK     29:30.26 40
14 255 BRISHA YOUNG     29:32.05 40
15 398 MICHELE WILLIAMS     30:37.69 43
16 230 KATIE DALZELL     32:56.25 33
17 262 JENNY GREEN     35:47.43 46
18 597 MALINA SHIPPEN     36:45.07 31
19 574 BARBARA PITTMAN     41:54.95 56
20 250 CHRISTINE BRUEN     52:58.58 44
Division: 4 Miles
Top Males Overall 
Place Bib # Name Finish Age
1 566 NASH MILLS     32:36.90 10
2 387 GERRICK TAYLOR     37:10.96 39
3 372 DANIEL MCNAMEE     37:58.82 24
Top Females Overall 
Place Bib # Name Finish Age
1 406 HOLLY WRIGHT     41:23.79 34
2 227 CAROLINA ANDRADE     44:52.58 31
3 369 STEFANIE KELLY     45:35.70 41
MALE 14 AND UNDER 
Place Bib # Name Finish Age
1 565 BRADLEY DOLLAR     43:44.16 11
2 364 NATHANIEL GOSDIN     46:30.09 14
MALE 30-39 
Place Bib # Name Finish Age
1 229 CHRIS DALZELL     38:46.64 33
2 237 KEITH BROOKING     38:51.79 38
3 407 GAVIN WRIGHT     41:24.90 34
4 226 SCOTT MEDERIOS     42:25.67 31
5 389 JASON WADE     44:37.03 35
6 233 KEITH BROWNING     46:06.73 34
7 304 ANDREW ANTONIO     53:28.66 31
MALE 40-49
Place Bib # Name Finish Age
1 491 TIM O'GORMAN     38:52.80 47
2 258 BRIAN QUINTY     45:19.64 42
3 362 JEFFREY EVANS   1:21:29.03 44
MALE 50-59 
Place Bib # Name Finish Age
1 243 JOHN OGORMAN     50:53.22 51
MALE 60-69
Place Bib # Name Finish Age
1 388 PETER UBERTO     40:24.59 69
2 368 WILLIAM KELCH   1:11:11.41 69
FEMALE 14 AND UNDER
Place Bib # Name Finish Age
1 365 NAOMI GOSDIN   1:03:49.95 13
FEMALE 20-29 
Place Bib # Name Finish Age
1 303 AMANDA ANTONIO     53:29.40 27
FEMALE 30-39 
Place Bib # Name Finish Age
1 232 KELLY BROWNING     46:05.12 34
2 326 DAWN BRUT     52:03.23 33
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com