OKATE ALE HOUSE 8TH ANNUAL SUPER BOWL 5K - OKATIE, SC - 02/01/2015
Top Male Overall 
Place Bib # Name Finish Age
1 1 DAVID ADAMS  00:15:29.0 32
Top Female Overall 
Place Bib # Name Finish Age
1 32 CALLIE HAERTEL  00:21:09.2 16
MALE 16 AND UNDER 
Place Bib # Name Finish Age
1 14 NAHUEL CORONEL  00:16:29.9 16
2 55 FINN MAHONEY  00:21:51.3 10
3 26 AUSTIN FLOYD  00:21:56.7 10
4 78 TIMMY O'GORMAN  00:26:26.8 7
5 19 CALEB DOLLAHAN  00:28:24.7 10
6 48 LAIRD KENNEDY  00:29:27.1 9
7 47 ANDERS KENNEDY  00:30:51.0 10
8 109 COLTON YOUNG  00:34:07.1 8
9 110 TYLER YOUNG  00:34:23.6 6
10 154 DYLAN MCMAHON  00:39:40.8 9
11 155 ADAM ROWLEY  00:39:42.1 9
12 54 BRADY MAHONEY  00:40:03.9 9
13 69 DYLAN MISCHIK  00:43:11.6 8
14 134 JUDE GROSS  00:48:25.7 10
MALE 17 - 26 
Place Bib # Name Finish Age
1 104 ELADIO WILKINSON  00:16:22.3 17
2 123 ALLEN TANNER  00:21:21.0 25
3 64 DANIEL MCNAMEE  00:24:32.5 24
4 51 ADAM KOSELA  00:29:03.1 23
5 140 MILES URBAN  00:35:46.4 24
MALE 27 - 36 
Place Bib # Name Finish Age
1 128 CRAIG DYE  00:16:33.9 31
2 4 RAMON BARRIOS  00:20:24.8 31
3 130 DAVID ROMINE  00:21:29.2 30
4 18 RYAN DANIS  00:23:36.6 33
5 103 ANDREW WIGGERS  00:24:45.4 33
6 44 JOSEPH JORDAN  00:25:36.6 32
7 38 TIM HINES  00:27:59.8 32
8 22 JOHN ETTER  00:35:50.9 27
MALE 37 - 46
Place Bib # Name Finish Age
1 141 ENRIQUE BAEZ  00:20:37.6 42
2 157 GARRET TALARCZYK  00:21:27.7 37
3 142 ABRAHAM MENDEZ  00:24:01.1 38
4 152 ROBERT TURNER  00:25:33.4 45
5 33 MIKE HAERTEL  00:26:33.5 43
6 144 JOEY DEMBECK  00:28:37.5 37
7 137 CHAD DANDO  00:29:47.8 44
8 20 RICHARD DOLLAHAN  00:30:38.7 39
9 151 BRAD BLYMILLER  00:33:33.7 41
10 31 SAM GROSS  00:48:26.8 46
MALE 47 - 54
Place Bib # Name Finish Age
1 153 ANDY KENNEDY  00:20:30.9 54
2 119 OMAR MORENO  00:21:01.9 50
3 77 TIM O'GORMAN  00:22:24.8 47
4 80 JOHN O'GORMAN  00:22:29.8 51
5 3 LARRY BAKER  00:27:44.5 48
6 147 JIM DISARIO  00:32:05.5 49
7 127 CHRIS WALTON  00:34:14.0 47
8 102 DAN WEISHUHN  00:40:58.2 52
9 67 ED MEYERINK  00:41:08.7 48
MALE 55 - 60
Place Bib # Name Finish Age
1 114 JOE DUGGAN  00:27:36.4 58
2 97 BILL WATT  00:30:20.3 57
3 132 JOE WALSH  00:34:31.6 56
4 100 JEFF WEBER  00:34:46.2 59
MALE 61 - 65
Place Bib # Name Finish Age
1 41 RON JARVIS  00:30:36.2 65
2 81 TONY OLIVARI  00:53:53.9 62
MALE 66 - 71 
Place Bib # Name Finish Age
1 96 PETER UBERTO  00:23:30.3 69
2 25 DEAN FLEENOR  00:24:07.7 68
3 5 LEE BARTHOLOMEW  00:25:55.3 71
4 27 JOHN FOSTER  00:26:03.7 71
5 83 CHET RICHARDS  00:26:07.1 68
6 21 BILL ESCHER  00:29:33.6 71
7 12 JOHN CLATANOFF  00:30:07.2 68
8 116 RON PEDERSEN  00:31:47.8 67
9 59 CHARLIE MATLOCK  00:39:00.0 69
10 124 RON GREINER  00:40:51.3 69
11 56 GARY MALLOY  00:43:22.5 69
12 139 FLOYD MCKEAG  00:49:48.9 66
13 8 BOB BUSHONG  00:49:58.0 69
FEMALE 16 AND UNDER 
Place Bib # Name Finish Age
1 89 MARY SINSHEIMER  00:24:46.4 15
2 146 SOPHIA DISARIO  00:32:04.5 15
3 76 CAROLINE O'GORMAN  00:34:11.9 9
4 133 AGNES GROSS  00:59:17.7 8
FEMALE 17 - 26 
Place Bib # Name Finish Age
1 135 KRISTIN DARR  00:22:23.0 23
2 145 JENNIFER ELSHOFF  00:26:21.3 26
3 45 VICTORIA JOYCE  00:27:12.2 20
4 122 MONIKA BERGMAN  00:31:24.0 26
5 73 MEGAN NASTOFF  00:32:15.5 22
6 117 FELICIA CARUSO  00:32:50.5 26
7 72 JASMINE MITCHELL  00:33:25.9 23
8 46 MEGAN KAY  00:35:59.0 23
9 150 LINDSEY JORDAN  00:45:22.5 25
FEMALE 27 - 36 
Place Bib # Name Finish Age
1 37 MEGHAN HARRIS  00:21:53.3 35
2 85 ASHLEY ROMINE  00:22:15.7 28
3 115 AMBER MINGIN  00:24:03.5 27
4 94 MELISSA TREANOR  00:24:13.4 35
5 126 AMANDA WALTON  00:25:31.5 31
6 52 CARRIE LUKACH  00:28:36.2 33
7 10 RACHEL CANTORE  00:29:06.1 29
8 125 RACHEL FAYER  00:29:17.9 27
9 63 KAYLA MCGUANE  00:30:14.5 27
10 143 LAUREN HONSE  00:32:12.4 30
11 16 JANET CULLY  00:33:04.6 33
12 2 JESSICA ANDRZEJEWSKI  00:35:32.0 34
13 17 COURTNEY DANIS  00:35:33.7 28
14 23 LAUREN ETTER  00:35:58.1 28
15 118 MEGHAN YOUNG  00:37:18.7 30
16 43 ABBY JORDAN  00:45:20.2 32
17 158 ALYSON PRESSLEY  00:47:00.0 32
18 40 KYLEE HOPPING  00:49:31.2 36
FEMALE 37 - 46 
Place Bib # Name Finish Age
1 79 VIRGINIA O'GORMAN  00:26:43.1 41
2 136 DENISE POLITES  00:29:04.4 38
3 90 LORRIE SPENCER  00:29:15.7 46
4 65 ABBY MEHLE  00:30:29.1 41
5 138 BONNIE MUCIA  00:31:26.4 44
6 36 MARY JANE HARDMAN  00:34:26.4 38
7 121 GINA RODRIGUEZ  00:37:17.8 44
8 28 ANITA FOX  00:41:07.6 39
9 70 KIM MISCHIK  00:43:57.2 40
10 107 BRISHA YOUNG  00:44:00.7 41
11 156 JENNIFER MCMAHON  00:46:57.6 44
12 149 TRACY CALVO  00:46:58.7 40
13 120 REBECA GARCIA  00:49:27.4 40
14 111 JULIE ODONELL  00:49:29.0 46
15 82 PAM QUINN  00:53:35.7 46
16 105 MELANIE WILLIAMS  00:59:21.4 42
FEMALE 47 - 54 
Place Bib # Name Finish Age
1 88 BARBARA SINSHEIMER  00:23:42.2 50
2 129 YVONNE CRUM  00:24:15.9 53
3 39 LORI HOLLAND  00:25:13.8 47
4 66 BONNIE MEYERINK  00:34:17.0 49
5 101 LESLIE WEBER  00:41:00.8 49
6 113 CINDY DUGGAN  00:46:56.0 52
7 148 JUDY LOWRY  00:49:45.7 52
FEMALE 55 - 60 
Place Bib # Name Finish Age
1 7 CHERYL BULL  00:25:22.8 55
2 99 BARBARA ANNE WEAVER  00:29:30.3 56
3 24 VIELKA FERLAND  00:29:48.7 60
4 98 DIANE WATT  00:30:48.3 56
5 131 ELIZABETH WALSH  00:34:32.6 56
6 15 RUTH CREEK  00:39:15.9 56
7 112 TERESA GIBBONS  00:49:30.0 59
8 42 KATIE JONES  00:49:47.9 60
FEMALE 61 - 65 
Place Bib # Name Finish Age
1 11 ROSE CARNEY  00:26:04.8 65
2 86 PAMELA ROSSIGNOL  00:29:16.7 62
3 34 NANCY HALL  00:29:46.5 62
4 95 CAROL TROMBLEY  00:30:11.6 64
5 61 DEBORAH MCGANN  00:30:56.7 64
6 62 SUSAN MCGREAL  00:32:00.7 64
7 93 AGNES SZECHENYI  00:34:34.7 65
8 9 KATHY BUSHONG  00:43:21.5 65
9 84 GINGER RICHARDS  00:46:16.3 64
10 35 EILEEN HAMPSON  00:49:46.7 65
FEMALE 66 - 71
Place Bib # Name Finish Age
1 50 KATHLEEN KOROSI  00:27:55.5 69
2 60 ROSMARY MCBEE  00:35:30.5 67
3 30 SLOAN GRAY  00:43:33.0 67
4 87 LYNN SHEPPARD  00:43:38.1 71
5 49 ELIZABETH KENNY  00:53:52.2 68
FEMALE 72 AND OVER 
Place Bib # Name Finish Age
1 6 JEAN BONGIORNO  00:30:55.8 77
Timing by: Play Hard Event Timing, LLC
www.playhardeventtiming.com